< Previous | Contents | Next >
Pledged-Revenue Coverage Last Ten Fiscal Years (Unaudited)
Debt Service
Fiscal Local Sales Coverage
Year Tax Revenue Principal Interest Total Ratio
2021 | $ 36,736,646 | $ 17,945,000 | $ 3,521,956 | $ 21,466,956 | 1.71 |
2020 | 32,123,910 | 17,320,000 | 4,050,575 | 21,370,575 | 1.50 |
2019 | 31,013,627 | 17,335,000 | 4,513,309 | 21,848,309 | 1.42 |
2018 | 28,398,773 | 11,770,000 | 4,239,590 | 16,009,590 | 1.77 |
2017 | 26,942,544 | 10,430,000 | 4,587,820 | 15,017,820 | 1.79 |
2016 | 25,738,211 | 8,025,000 | 4,358,318 | 12,383,318 | 2.08 |
2015 | 26,680,307 | 13,525,000 | 5,051,869 | 18,576,869 | 1.44 |
2014 | 28,784,359 | 12,885,000 | 2,140,898 | 15,025,898 | 1.92 |
2013 | 27,490,903 | 12,270,000 | 1,627,250 | 13,897,250 | 1.98 |
2012 | 25,321,574 | 11,685,000 | 2,226,125 | 13,911,125 | 1.82 |
Sources: District records