< Previous | Contents | Next >
Demographic and Economic Statistics Last Ten Fiscal Years
(Unaudited)
Fiscal Year | Estimated Population (1) | Personal Income (thousands of dollars) (5) | Per Capita Personal Income (4) | Unemployment Rate (2) | Student Membership (3) |
2021 | 561,891 | $ 23,304,817 | $ 42,070 | 5.6% | 77,109 |
2020 | 553,947 | 21,983,432 | 40,779 | 10.0% | 76,687 |
2019 | 539,630 | 20,540,387 | 39,114 | 3.8% | 75,809 |
2018 | 525,643 | 19,444,411 | 38,131 | 4.2% | 75,054 |
2017 | 512,368 | 18,262,733 | 36,902 | 6.5% | 73,570 |
2016 | 497,909 | 17,010,349 | 35,189 | 5.3% | 71,658 |
2015 | 485,331 | 16,069,820 | 33,877 | 6.1% | 70,134 |
2014 | 475,502 | 15,856,881 | 33,764 | 8.1% | 68,483 |
2013 | 470,391 | 15,607,522 | 33,459 | 9.9% | 67,388 |
2012 | 466,457 | 14,909,206 | 32,029 | 9.0% | 66,497 |
Source: US Census Bureau
US Bureau of Labor Statistics FL Department of Education
FL Office of Economic and Demographic Research
Principal Employers in Pasco County Current and Nine Years Ago (Unaudited)
2021 2012
Percentage of Percentage of
Total County Total County
Employer Rank Employees Employment Rank Employees Employment
Pasco County School District | 1 | 12,725 | 5.30% | 1 | 9,396 | 4.76% |
HCA Healthcare | 2 | 2,930 | 1.22% | |||
Pasco County Government | 3 | 2,900 | 1.21% | 3 | 2,050 | 1.04% |
State of Florida Government | 4 | 1,583 | 0.66% | 5 | 1,296 | 0.66% |
AdventHealth Wesley Chapel (1) | 5 | 1,510 | 0.63% | |||
Pasco County Sheriff | 6 | 1,367 | 0.57% | 4 | 1,300 | 0.66% |
Morton Plant North Bay Hosp./Recovery Ctr. | 7 | 1,360 | 0.57% | 10 | 777 | |
Florida Medical Clinic | 8 | 1,278 | 0.53% | 9 | 909 | |
Federal Government | 9 | 1,245 | 0.52% | |||
AdventHealth Dade City & Zephyrhills (1) | 10 | 966 | 0.40% | 7 | 1,050 | 0.53% |
Wal*Mart Supercenters (NPR, PR, ZH, Hud.) | 2 | 2,050 | 1.04% | |||
Regional Medical Center Bayonet Point | 6 | 1,074 | 0.54% | |||
Medical Center of Trinity | 8 | 1,012 | 0.51% | |||
Total | 27,864 11.61% | 20,914 9.74% |
(1) Formerly Florida Hospital
Source: Pasco Economic Development Council