< Previous | Contents | Next >
Teacher Base Salaries Last Ten Fiscal Years (Unaudited)
Fiscal | Minimum | Maximum | County Average | Statewide Average |
Year | Salary (1) | Salary (1) | Salary (2) | Salary (2) |
2021 | $ 44,820 | $ 66,215 | $ 46,650 | $ 51,167 |
2020 | 39,845 | 64,285 | 43,459 | 49,269 |
2019 | 39,215 | 63,655 | 43,079 | 48,486 |
2018 | 38,790 | 63,230 | 43,288 | 48,168 |
2017 | 38,650 | 63,090 | 42,317 | 47,858 |
2016 | 38,120 | 62,560 | 43,117 | 48,179 |
2015 | 37,560 | 62,000 | 43,555 | 47,950 |
2014 | 37,000 | 64,440 | 41,824 | 46,583 |
2013 | 36,420 | 63,870 | 42,595 | 46,479 |
2012 | 36,420 | 63,870 | 42,710 | 45,723 |
Source: (1) District Records
(2) Florida Department of Education