< Previous | Contents | Next >
Operating Statistics Last Ten Fiscal Years (Unaudited)
Fiscal Year | Average Daily Membership | Operating Expenditures (1) | Cost per Student | Percentage Change | Instructional Staff | Student Teacher Ratio | Percentage of Students Receiving Free or Reduced-Price Meals |
2021 | 78,804 | $ 623,737,787 | 7,915 | 5.14% | 6,209 | 12.69 | 70.86% |
2020 | 77,693 | 584,883,908 | 7,528 | 0.22% | 5,903 | 13.16 | 55.43% |
2019 | 75,809 | 569,450,754 | 7,512 | 2.02% | 5,794 | 13.08 | 56.20% |
2018 | 75,054 | 552,629,099 | 7,363 | 1.71% | 5,777 | 12.99 | 58.04% |
2017 | 73,570 | 532,588,202 | 7,239 | -0.16% | 5,427 | 13.56 | 55.22% |
2016 | 71,658 | 519,575,424 | 7,251 | 2.59% | 5,275 | 13.58 | 56.13% |
2015 | 70,134 | 495,701,633 | 7,068 | 3.01% | 5,205 | 13.47 | 56.36% |
2014 | 68,483 | 469,876,446 | 6,861 | 2.83% | 5,094 | 13.44 | 55.53% |
2013 | 67,388 | 449,649,188 | 6,673 | -1.69% | 5,179 | 13.01 | 55.00% |
2012 | 66,497 | 451,316,247 | 6,787 | 0.44% | 5,268 | 12.62 | 57.28% |
(1) Operating expenditures include only General Fund expenditures.
Source: District records
District School Board of Pasco County School Building Information
Last Ten Fiscal Years (Unaudited)
Full-Time Equivalent Data
Table 19
Placed in | Square | Capacity | ||||
Service (a) | Footage (b) | Portables | (Students) | 2011-2012 | 2012-2013 | |
Elementary Schools | ||||||
Anclote | 1973 | 64,909 | 4 | 481 | 512.51 | 531.84 |
Bexley | 2017 | 102,202 | - | 906 | - | - |
Calusa | 1979 | 75,551 | 4 | 657 | 591.85 | 552.24 |
Centennial | 1986 | 87,837 | 4 | 687 | 644.00 | 581.24 |
Chasco | 2000 | 104,734 | 7 | 624 | 663.37 | 694.27 |
Chester W. Taylor | 1996 | 96,454 | 12 | 536 | 577.48 | 541.19 |
Connerton | 2010 | 118,741 | - | 762 | 847.35 | 870.13 |
Cotee River | 1993 | 122,295 | 1 | 751 | 540.11 | 586.82 |
Cypress | 1973 | 70,663 | 12 | 708 | 797.54 | 766.01 |
Deer Park | 1988 | 78,637 | 7 | 615 | 642.78 | 604.63 |
Denham Oaks | 1994 | 130,212 | 4 | 870 | 744.33 | 699.39 |
Double Branch | 2008 | 105,122 | 6 | 762 | 810.32 | 837.35 |
Fox Hollow | 1990 | 113,120 | 4 | 774 | 524.90 | 537.03 |
Gulf Highlands | 2006 | 124,261 | - | 762 | 532.72 | 541.09 |
Gulf Trace | 2008 | 96,625 | - | 762 | 592.26 | 626.18 |
Gulfside | 1977 | 75,658 | 3 | 649 | 542.97 | 527.87 |
Hudson | 1966 | 77,623 | 15 | 561 | 717.82 | 674.55 |
James M. Marlowe | 1999 | 102,826 | 1 | 616 | 501.41 | 443.23 |
Lacoochee | 1971 | 82,667 | 3 | 579 | 384.53 | 375.27 |
Lake Myrtle | 1984 | 98,634 | 9 | 754 | 730.81 | 669.57 |
Longleaf | 2005 | 104,502 | 15 | 674 | 674.12 | 647.99 |
Dr. Mary Giella | 1989 | 89,354 | 3 | 634 | 621.79 | 614.45 |
Mittye P. Locke | 1966 | 85,466 | 6 | 746 | 526.58 | 523.80 |
Moon Lake | 1982 | 74,370 | 11 | 602 | 656.84 | 671.33 |
New River | 2008 | 109,787 | - | 762 | 571.90 | 594.40 |
Northwest | 1973 | 82,160 | 6 | 720 | 624.11 | 625.89 |
Oakstead | 2006 | 126,143 | 24 | 762 | 1,017.56 | 1,076.36 |
Odessa | 2010 | 97,687 | 28 | 762 | 691.79 | 710.82 |
Pasco | 1954 | 92,802 | 4 | 715 | 621.12 | 666.33 |
Pine View | 2003 | 99,191 | 9 | 624 | 704.31 | 735.28 |
Quail Hollow | 1975 | 66,565 | 2 | 494 | 370.77 | 345.23 |
Richey | 1958 | 77,103 | 3 | 558 | 580.95 | 591.52 |
Rodney B. Cox | 1925 | 67,685 | 8 | 510 | 360.75 | 369.23 |
San Antonio | 1981 | 89,860 | 2 | 776 | 682.60 | 636.18 |
Sand Pine | 1998 | 82,033 | 16 | 517 | 661.58 | 633.56 |
Sanders Memorial | 1944 | 33,670 | 1 | 280 | - | - |
Schrader | 1972 | 90,253 | 1 | 749 | 543.04 | 536.14 |
Seven Oaks | 2005 | 101,322 | 22 | 674 | 933.80 | 950.81 |
Seven Springs | 1987 | 92,004 | - | 636 | 530.81 | 529.89 |
Shady Hills | 1973 | 74,506 | 2 | 437 | 424.80 | 415.72 |
Sunray | 2000 | 98,044 | - | 629 | 539.64 | 524.65 |
Trinity | 2001 | 101,287 | 9 | 621 | 497.99 | 524.47 |
Trinity Oaks | 2006 | 116,975 | - | 762 | 707.72 | 690.95 |
Veterans | 2008 | 95,730 | - | 762 | 805.46 | 802.90 |
Watergrass | 2009 | 97,974 | - | 762 | 504.21 | 563.65 |
Wesley Chapel | 2002 | 99,856 | 18 | 618 | 591.37 | 621.56 |
West Zephyrhills | 1958 | 83,003 | 9 | 758 | 764.74 | 789.28 |
Wiregrass | 2016 | 79,071 | - | 882 | - | - |
Woodland | 1977 | 78,211 | 25 | 670 | 853.97 850.97 | |
Total Elementary Schools | 28,963.38 28,903.26 |
Table 19
Full-Time Equivalent Enrollment Data
2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
597.97 | 576.02 | 415.40 | 504.35 | 540.88 | 531.54 | 434.83 |
- | - | - | - | 699.62 | 802.72 | 874.22 |
614.90 | 582.90 | 611.85 | 518.60 | 488.86 | 513.96 | 491.86 |
641.11 | 519.58 | 481.20 | 460.97 | 437.77 | 452.26 | 488.70 |
790.01 | 674.91 | 702.24 | 733.12 | 717.54 | 666.26 | 709.82 |
567.85 | 519.93 | 504.38 | 537.68 | 550.16 | 568.63 | 594.20 |
1,044.52 | 963.61 | 801.13 | 860.63 | 892.25 | 912.82 | 907.84 |
732.95 | 622.38 | 669.98 | 679.39 | 680.90 | 658.85 | 571.57 |
826.41 | 785.44 | 804.90 | 801.05 | 760.92 | 722.17 | 724.16 |
581.30 | 581.85 | 579.13 | 580.39 | 534.63 | 493.68 | 496.03 |
792.01 | 685.62 | 623.62 | 692.54 | 730.76 | 758.71 | 767.31 |
965.60 | 862.23 | 894.83 | 781.59 | 842.67 | 755.54 | 828.83 |
610.18 | 514.62 | 498.41 | 490.98 | 479.60 | 449.57 | 484.40 |
620.71 | 535.74 | 590.86 | 624.29 | 657.93 | 677.01 | 633.97 |
677.12 | 668.68 | 671.11 | 586.53 | 578.63 | 594.02 | 615.82 |
591.28 | 516.90 | 465.27 | 418.69 | 414.21 | 379.89 | 413.67 |
698.64 | 595.89 | 572.61 | 568.67 | 525.88 | 548.14 | 544.98 |
453.08 | 403.20 | 438.07 | 482.94 | 485.34 | 468.21 | 539.17 |
382.82 | 364.31 | 347.78 | 314.46 | 287.38 | 282.93 | 281.72 |
750.06 | 647.89 | 611.50 | 628.28 | 625.89 | 588.48 | 593.37 |
721.05 | 641.33 | 664.09 | 685.60 | 680.49 | 678.78 | 668.03 |
711.56 | 643.90 | 657.65 | 645.64 | 676.75 | 650.34 | 604.70 |
603.91 | 567.80 | 543.45 | 607.61 | 544.41 | 560.35 | 518.84 |
726.69 | 571.53 | 568.85 | 604.08 | 558.75 | 588.98 | 578.75 |
762.82 | 653.65 | 683.97 | 774.97 | 759.93 | 811.31 | 846.60 |
776.65 | 665.23 | 630.06 | 595.93 | 577.06 | 596.88 | 570.64 |
1,260.66 | 1,142.92 | 1,041.70 | 1,117.95 | 808.11 | 824.50 | 875.29 |
812.15 | 836.06 | 918.61 | 1,025.37 | 806.40 | 885.00 | 1,129.60 |
716.92 | 640.24 | 650.14 | 620.23 | 570.55 | 538.65 | 526.48 |
764.97 | 623.24 | 550.51 | 584.79 | 583.10 | 565.81 | 550.93 |
- | - | 385.16 | 430.11 | 445.94 | 465.51 | 476.07 |
666.87 | 605.66 | 621.79 | 628.41 | 616.37 | 630.61 | 662.45 |
411.66 | 393.74 | 378.06 | 379.24 | 406.71 | 414.88 | 404.85 |
709.08 | 610.35 | 625.66 | 645.49 | 640.80 | 681.47 | 684.82 |
663.64 | 573.99 | 610.31 | 545.08 | 561.68 | 566.49 | 551.52 |
- | - | 708.28 | 741.92 | 750.53 | 805.46 | 802.57 |
587.85 | 594.09 | 622.25 | 640.08 | 691.03 | 695.86 | 635.35 |
1,088.11 | 1,083.04 | 1,112.34 | 843.08 | 807.09 | 769.74 | 739.98 |
547.25 | 514.23 | 479.25 | 482.95 | 477.55 | 461.18 | 438.26 |
- | - | 487.26 | 501.88 | 542.20 | 548.01 | 519.26 |
538.71 | 513.55 | 549.92 | 533.20 | 467.11 | 455.55 | 446.71 |
623.14 | 581.61 | 607.43 | 614.05 | 616.07 | 619.42 | 611.58 |
755.83 | 713.37 | 725.04 | 715.98 | 664.97 | 638.21 | 619.97 |
884.72 | 794.85 | 802.79 | 847.98 | 826.59 | 764.87 | 733.08 |
804.81 | 782.34 | 615.24 | 651.72 | 614.09 | 613.14 | 618.59 |
868.26 | 812.39 | 632.85 | 625.56 | 627.06 | 655.51 | 718.19 |
864.26 | 799.37 | 825.24 | 865.56 | 835.55 | 816.92 | 818.31 |
- | - | - | 528.62 | 618.55 | 644.98 | 741.50 |
958.35 | 904.12 | 946.57 | 907.80 | 862.66 | 844.56 | 799.84 |
388.56
920.21
503.98
458.83
681.38
561.36
876.39
549.28
651.59
497.31
703.67
786.96
571.38
628.32
559.18
367.02
- 501.29
274.47
552.43
662.95
545.23
474.91
555.94
632.26
725.78
904.43
1,218.12
524.86
536.30
439.40
576.25
359.22
550.96
520.68
789.06
566.02
649.06
433.67
435.23
358.76
559.39
586.51
677.74
589.10
618.46
643.80
775.31
726.79
31,768.44 28,884.30 29,928.74 30,656.03 30,569.92 30,618.36 30,889.23 28,669.80
(continued)
District School Board of Pasco County School Building Information
Last Ten Fiscal Years (Unaudited)
Full-Time Equivalent Data
Placed in | Square | Capacity | ||||
Service (a) | Footage (b) | Portables | (Students) | 2011-2012 | 2012-2013 | |
Middle Schools | ||||||
Bayonet Point | 1973 | 133,360 | 5 | 1,000 | 781.17 | 769.27 |
Centennial | 2001 | 115,614 | 6 | 686 | 675.20 | 643.13 |
Charles S. Rushe | 2007 | 192,785 | 11 | 1,494 | 1,283.69 | 1,302.23 |
Chasco | 2001 | 134,642 | 4 | 944 | 740.46 | 741.89 |
Crews Lake | 2008 | 192,206 | 21 | 1,493 | 792.16 | 755.10 |
Cypress Creek | 2020 | 184,565 | - | 1,825 | - | - |
Dr. John Long | 2006 | 187,602 | 23 | 1,475 | 1,538.44 | 1,609.63 |
Gulf | 1964 | 167,643 | 3 | 1,546 | 845.93 | 823.45 |
Hudson | 1984 | 148,691 | 5 | 1,168 | 850.69 | 802.90 |
Pasco | 1946 | 136,864 | 10 | 1,124 | 866.67 | 851.18 |
Paul R. Smith | 2006 | 187,602 | - | 1,430 | 1,050.05 | 1,054.24 |
Pine View | 1977 | 138,136 | 6 | 1,280 | 847.56 | 903.37 |
Raymond B. Stewart | 1926 | 186,071 | 5 | 1,195 | 1,027.45 | 1,063.36 |
River Ridge | 1990 | 182,919 | 12 | 1,380 | 1,064.96 | 1,056.95 |
Seven Springs | 1995 | 224,939 | 5 | 1,500 | 1,302.63 | 1,362.97 |
Thomas E. Weightman 1990 162,472 10 1,083 1,137.23 1,211.74
Total Middle Schools 14,804.29 14,951.41
Education Centers
Energy & Marine | 1964 | 13,287 | - | 75 | - | - |
F. K. Marchman Tech | 1984 | 177,967 | 5 | 749 | 275.55 | 224.17 |
Harry Schwettman | 1923 | 28,351 | 4 | 155 | 128.08 | 126.03 |
James Irvin | 1995 | 22,214 | 35 | 500 | 103.04 | 99.24 |
Moore Mickens | 1952 | 73,442 | 4 | 513 | 148.80 | 143.78 |
Other Programs N/A N/A - N/A 1,381.08 1,541.93
Total Education Centers 2,036.55 2,135.15
High Schools
Table 19
Anclote | 2009 | 222,463 | - | 1,766 | 1,140.05 | 1,202.70 |
Cypress Creek (d) | 2017 | 234,765 | 3 | 2,275 | - | - |
Fivay | 2010 | 278,342 | - | 1,922 | 1,496.63 | 1,479.13 |
Gulf | 1971 | 240,232 | 7 | 1,617 | 1,224.47 | 1,188.19 |
Hudson | 1973 | 185,238 | 5 | 1,694 | 1,086.02 | 1,088.98 |
J. W. Mitchell | 2000 | 220,930 | 26 | 1,951 | 1,657.86 | 1,631.13 |
Land O' Lakes | 1973 | 207,212 | 16 | 1,596 | 1,558.24 | 1,551.39 |
Pasco | 1964 | 241,858 | 18 | 1,554 | 1,293.52 | 1,348.07 |
Ridgewood | 1977 | 195,139 | 12 | 1,542 | 1,037.44 | 1,038.30 |
River Ridge | 1990 | 260,992 | 7 | 1,970 | 1,452.96 | 1,422.63 |
Sunlake | 2007 | 237,337 | - | 1,787 | 1,485.55 | 1,507.45 |
Wendell Krinn | 2018 | 195,090 | 5 | 1,465 | - | - |
Wesley Chapel | 1999 | 217,180 | 10 | 1,547 | 1,325.06 | 1,414.52 |
Wiregrass Ranch | 2006 | 218,690 | 18 | 1,764 | 1,952.62 | 1,922.33 |
Zephyrhills | 1973 | 217,998 | 15 | 1,444 | 1,466.19 1,433.50 | |
Total High Schools | 18,176.61 18,228.32 |
Table 19
Full-Time Equivalent Enrollment Data
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
736.24 | 700.15 | 515.28 | 744.46 | 779.02 | 802.67 | 782.48 | 735.13 |
629.92 | 559.65 | 552.78 | 583.08 | 637.93 | 674.20 | 702.48 | 588.55 |
1,284.12 | 1,306.24 | 1,365.71 | 1,400.11 | 1,210.02 | 1,199.84 | 1,302.16 | 1,333.67 |
730.59 | 683.57 | 819.86 | 699.26 | 718.78 | 675.73 | 688.47 | 639.23 |
1,226.87 | 1,191.32 | 628.80 | 695.89 | 753.43 | 755.56 | 797.54 | 740.21 |
- | - | - | - | - | - | - | 1,270.26 |
1,617.68 | 1,675.59 | 1,725.23 | 1,874.01 | 1,530.93 | 1,530.13 | 1,606.29 | 1,211.00 |
827.18 | 706.80 | 780.30 | 865.77 | 890.16 | 935.43 | 1,030.44 | 1,000.78 |
783.49 | 733.96 | 735.64 | 687.85 | 733.97 | 679.92 | 698.88 | 664.07 |
922.49 | 909.30 | 901.40 | 906.23 | 914.87 | 851.72 | 892.22 | 811.19 |
1,080.12 | 999.58 | 979.31 | 932.09 | 1,002.05 | 985.35 | 1,055.79 | 964.38 |
925.71 | 916.54 | 895.56 | 922.75 | 980.74 | 1,013.26 | 1,102.36 | 1,072.26 |
992.98 | 965.99 | 920.33 | 908.07 | 922.92 | 972.82 | 1,052.13 | 963.79 |
1,168.70 | 1,099.45 | 1,069.18 | 1,047.57 | 1,125.70 | 1,157.86 | 1,220.57 | 1,202.12 |
1,383.08 | 1,415.36 | 1,523.27 | 1,634.22 | 1,614.22 | 1,557.51 | 1,598.58 | 1,551.53 |
1,249.98 | 1,129.51 | 1,121.96 | 1,160.36 | 991.21 | 1,042.63 | 1,117.94 | 1,085.82 |
15,559.15 14,993.01 14,534.61 15,061.72 14,805.95 14,834.63 15,648.33 15,833.99
- | - | - | - | - | - | - | - |
258.55 | 209.59 | 131.48 | 77.31 | 67.42 | 50.72 | 36.26 | 33.22 |
125.15 | 129.67 | 131.42 | 113.98 | 67.44 | 110.91 | 111.62 | 73.78 |
121.85 | 90.24 | 137.96 | 141.33 | 86.49 | 60.49 | 80.25 | 109.14 |
150.56 | 101.94 | - | - | - | - | - | - |
2,241.33 | 2,077.25 | 2,207.33 | 2,180.14 | 2,397.84 | 2,695.22 | 2,893.53 | 3,774.69 |
2,897.44 2,608.69 2,608.19 2,512.76 2,619.19 2,917.34 3,121.66 3,990.83
1,290.68 | 1,284.84 | 1,272.23 | 1,234.65 | 1,133.73 | 1,102.52 | 1,141.07 | 1,111.21 |
- | - | - | - | 1,615.45 | 1,915.68 | 2,032.89 | 1,420.11 |
1,454.15 | 1,186.25 | 1,230.19 | 1,230.54 | 1,199.49 | 1,640.78 | 1,653.78 | 1,509.26 |
1,226.20 | 1,108.02 | 1,154.81 | 1,208.99 | 1,219.02 | 1,425.58 | 1,344.86 | 1,355.12 |
1,278.34 | 1,165.70 | 1,110.44 | 1,092.41 | 1,112.56 | 1,051.26 | 1,128.94 | 1,152.95 |
1,677.98 | 1,698.09 | 1,798.21 | 1,891.01 | 1,920.61 | 1,817.86 | 1,881.71 | 1,627.86 |
1,604.11 | 1,597.88 | 1,640.06 | 1,660.31 | 1,739.41 | 1,727.94 | 1,811.76 | 1,850.87 |
1,349.65 | 1,486.56 | 1,636.45 | 1,647.96 | 1,690.91 | 1,595.02 | 1,606.32 | 1,560.69 |
1,079.88 1,415.17 | 1,023.36 1,386.23 | 1,011.42 1,464.42 | 992.89 1,483.37 | 964.86 1,552.99 | - 1,490.61 | - 1,521.63 | - 1,505.03 |
1,708.11 | 1,617.98 | 1,682.89 | 1,790.10 | 1,787.72 | 1,814.30 | 1,771.50 | 1,665.58 |
- 1,524.22 | - 1,451.59 | - 1,505.49 | - 1,555.85 | - 1,361.35 | 445.47 1,316.51 | 413.35 1,427.88 | 464.67 1,385.12 |
2,078.44 | 2,130.73 | 2,146.44 | 2,303.85 | 2,063.93 | 2,068.76 | 2,084.95 | 1,847.28 |
1,531.69 | 1,420.58 | 1,435.16 | 1,373.49 | 1,330.78 | 1,366.90 | 1,322.97 | 1,363.86 |
19,218.62 18,557.81 19,088.21 19,465.42 20,692.81 20,779.19 21,143.61 19,819.61
(continued)
District School Board of Pasco County School Building Information
Last Ten Fiscal Years (Unaudited)
Full-Time Equivalent Data
Placed in | Square | Capacity | ||||
Service (a) | Footage (b) | Portables | (Students) | 2011-2012 | 2012-2013 | |
Charter Schools | ||||||
Academy at the Farm | 2002 | 34,400 | - | 625 | 381.50 | 389.84 |
Athenian Academy | 2006 | 19,508 | 4 | 410 | 328.99 | 391.46 |
Classical Preparatory | 2015 | 29,000 | - | 920 | - | - |
Countryside Monetssori | 2002 | 16,115 | 5 | 365 | 213.50 | 232.00 |
Dayspring Academy | 2003 | 17,600 | 7 | 280 | 524.33 | 552.28 |
Florida Virtual Academy | N/A | N/A | N/A | N/A | - | - |
Imagine School | 2009 | 62,000 | - | 925 | 546.92 | 633.60 |
Innovation Prep | 2019 | 55,697 | - | 765 | - | - |
Learning Lodge | 2014 | 17,001 | - | 300 | - - | |
Pasco MYcroSchool | 2017 | 14,300 | - | 100 | - - | |
Pepin Academies | 2021 | 50,000 | - | 400 | - - | |
Pinecrest Academy | 2020 | 60,000 | - | 1150 | - - | |
Plato Academy | 2018 | 41,268 | - | 546 | - - | |
Union Park Academy | 2015 | 40,000 | - | 765 | - - | |
Total Charter Schools | 1,995.24 2,199.18 | |||||
East Bus Garage | 1966 | 9,061 | - | N/A | - - | |
West Bus Garage | 1960 | 21,292 | - | N/A | - - | |
Central Bus Garage | 1980 | 11,484 | 1 | N/A | - - | |
Administration Building | 1972 | 214,881 | 30 | N/A | - - | |
District Maintenance | 1984 | 37,354 | - | N/A | - - | |
Northwest Bus Garage | 1989 | 11,941 | 1 | N/A | - - | |
Southeast Bus Garage | 1980 | 8,251 | - | N/A | - - | |
Total District | 65,976.07 66,417.32 |
(a) Original date that the school was placed in service. This date does not reflect additions, remodeling.
(b) Square footage is current, but does not include portables.
(c) Cypress Creek was built as a combination Middle School and High School.
All data was aggregate until 2020-2021 when the Middle School received its own School Identifier. Source: District Records
Table 19
Table 19
Full-Time Equivalent Enrollment Data
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
501.16 | 440.63 | 550.61 | 570.81 | 571.04 | 588.07 | 588.11 | 624.02 |
439.89 | 366.75 | 354.60 | 324.37 | 329.51 | 360.01 | 363.60 | 350.07 |
310.37 | 410.38 | 470.95 | 671.77 | 829.29 | 949.74 | 1,030.80 | |
286.78 | 270.58 | 292.23 | 313.26 | 322.57 | 342.00 | 346.60 | 352.72 |
695.23 | 606.57 | 641.73 | 690.15 | 733.01 | 769.24 | 824.70 | 911.68 |
- | - | 114.62 | 308.36 | - | - | - | |
772.19 | 704.69 | 721.72 | 763.83 | 761.87 | 797.95 | 834.54 | 838.59 |
- | - | - | - | - | - | - | 432.68 |
170.03 | 210.29 | 246.76 | 235.16 | 217.28 | 251.63 | 264.14 | |
- | - | - | 50.76 | 89.21 | - | - | |
202.68 | 269.80 | 309.18 | 319.77 | 319.10 | 318.92 | 321.86 | |
- | - | - | - | - | - | 599.61 | |
- - - 54.00 | 71.52 | 259.79 | 326.56 | 389.91 | |||
- - - - | - | 602.46 | 607.06 | 587.23 | |||
2,695.25 3,072.30 3,451.36 3,857.93 4,375.34 5,174.40 5,411.46 6,703.31 | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
72,138.90 | 68,116.11 | 69,611.11 | 71,553.86 | 73,063.21 | 74,323.92 | 76,214.29 | 75,017.54 |
-
-
-
-
-
-
-
-
-
-
-
-
-
This page was intentionally left blank.